72 Hour Notice (25% Discount)→ | Cost: $10.00 | Cost: $20.00 ($15.00) | Cost: $30.00 ($22.50) |
---|---|---|---|
Cost: $40.00 ($30.00) | Cost: $50.00 ($40.00) | Cost: $60.00 ($50.00) | Cost: $70.00 ($60.00) |
Fare Rate Schedules: Minimum Fare $10.00 | (One-Way or Roundtrip) | ||
---|---|---|---|
Point of Origin | Destination | Trip Day | Cost |
Alliance | Angora | M/W/F | $10.00 |
Alliance | Bayard Jct | M/W/F | $20.00 |
Alliance | Gering | M/W/F | $20.00 |
Alliance | Minatare Jct | M/W/F | $20.00 |
Alliance | Scottsbluff | M/W/F | $20.00 |
Angora | Alliance | M/W/F | $10.00 |
Angora | Bayard Jct | M/W/F | $10.00 |
Angora | Gering | M/W/F | $20.00 |
Angora | Minatare Jct | M/W/F | $10.00 |
Angora | Scottsbluff | M/W/F | $20.00 |
Bayard Jct | Alliance | M/W/F | $20.00 |
Bayard Jct | Angora | M/W/F | $10.00 |
Bayard Jct | Gering | M/W/F | $10.00 |
Bayard Jct | Minatare Jct | M/W/F | $10.00 |
Bayard Jct | Scottsbluff | M/W/F | $10.00 |
Gering | Alliance | M/W/F | $20.00 |
Gering | Angora | M/W/F | $20.00 |
Gering | Bayard Jct | M/W/F | $10.00 |
Gering | Minatare Jct | M/W/F | $10.00 |
Gering | Scottsbluff | M/W/F | $10.00 |
Minatare JCT | Alliance | M/W/F | $20.00 |
Minatare JCT | Angora | M/W/F | $10.00 |
Minatare JCT | Bayard Jct | M/W/F | $10.00 |
Minatare JCT | Gering | M/W/F | $10.00 |
Minatare JCT | Scottsbluff | M/W/F | $10.00 |
Scottsbluff | Alliance | M/W/F | $20.00 |
Scottsbluff | Angora | M/W/F | $20.00 |
Scottsbluff | Bayard Jct | M/W/F | $10.00 |
Fare Rate Schedules: Minimum Fare $10.00 | (One-Way or Roundtrip) | ||
---|---|---|---|
Point of Origin | Destination | Trip Day | Cost |
Alliance | Bridgeport | T/Th | $20.00 |
Alliance | Brule | T/Th | $40.00 |
Alliance | Chadron | T/Th | $20.00 |
Alliance | Crawford | T/Th | $20.00 |
Alliance | Dalton | T/Th | $20.00 |
Alliance | Gurley | T/Th | $30.00 |
Alliance | Harrison | T/Th | $30.00 |
Alliance | Hemingford | T/Th | $10.00 |
Alliance | Lodgepole | T/Th | $40.00 |
Alliance | Marsland | T/Th | $20.00 |
Alliance | Ogalalla | T/Th | $50.00 |
Alliance | Sidney | T/Th | $30.00 |
Alliance | Sunol | T/Th | $30.00 |
Alliance | Whitney | T/Th | $30.00 |
Angora | Bridgeport | T/Th | $10.00 |
Angora | Brule | T/Th | $40.00 |
Angora | Chadron | T/Th | $30.00 |
Angora | Chappell | T/Th | $30.00 |
Angora | Crawford | T/Th | $30.00 |
Angora | Dalton | T/Th | $20.00 |
Angora | Gurley | T/Th | $20.00 |
Angora | Harrison | T/Th | $40.00 |
Angora | Hemingford | T/Th | $20.00 |
Angora | Lodgepole | T/Th | $30.00 |
Angora | Marsland | T/Th | $20.00 |
Angora | Ogalalla | T/Th | $40.00 |
Angora | Sidney | T/Th | $20.00 |
Angora | Sunol | T/Th | $30.00 |
323 Flack Avenue | Alliance, NE 69301
Nebraska Panhandle Region & Surrounding Area: 308-761-8747
Cherry County, Nebraska: 402-389-2975
Copyright 2023